fix: display measurements throughout overseas fulfillment
This commit is contained in:
@@ -73,6 +73,8 @@ export interface LastMileOrderSummaryDto {
|
||||
packageCount?: number | null
|
||||
receivedPackageCount?: number | null
|
||||
packageDifference?: number | null
|
||||
grossWeightKg?: number | null
|
||||
netWeightKg?: number | null
|
||||
volumeCbm?: number | null
|
||||
productQuantity?: number | null
|
||||
volumeWeightKg?: number | null
|
||||
@@ -113,6 +115,7 @@ export interface LastMileCargoDto {
|
||||
productQuantity?: number | null
|
||||
palletCount?: number | null
|
||||
grossWeightKg?: number | null
|
||||
netWeightKg?: number | null
|
||||
dimensionalWeightKg?: number | null
|
||||
volumeCbm?: number | null
|
||||
destinationWarehouseName?: string | null
|
||||
|
||||
Reference in New Issue
Block a user